« Back | Home page » Price list
Price list
Price lists, you will find below, should help you to find out a preliminary price.
Final prices are determined for personal consultation at our clinic. We will recommend you type of the treatment, its extent, method of its performance and sometimes also the suitability of integration of more treatments.
Price List of general services
| Price List of general services | euro |
|---|---|
| Consultation | € 50 |
| Hospitalization | € 100 |
| Anesthesia | from € 140 |
Price list of plastic surgery
| Price List of Blepharoplasty | euro |
|---|---|
| upper eyelids correction | from € 860 - 1050 |
| lower eyelids correction | from € 910 - 1140 |
| Price List of Otoplasty | euro |
|---|---|
| Correction of prominent ears | from € 910 - 1090 |
| Price List of Nose surgery | euro |
|---|---|
| soft part | from € 1.200 - 1.500 |
| bone part | from € 2.000 - 2.600 |
| Price List of Lip correction | euro |
|---|---|
| Lip correction | from € 770 - 960 |
| Price List of Liposuction | euro |
|---|---|
| Liposuction - body contouring | from € 2.000 |
| Liposuction - standard technique | from € 1.500 |
| Price List of Abdominoplasty | euro |
|---|---|
| Abdominoplasty | from € 3.000 - 3.600 |
| Price List of Face lifting | euro |
|---|---|
| Face lifting | from € 2.600 - 4.000 |
| Breast | euro |
|---|---|
| Enlargement of the breast by implants | from € 2.200 - 2.700 |
| Implants | from € 1.450 - 2.200 |
| Correction of the breast | from € 2.600 - 3.100 |
| Reduction of the breast | from € 3.100 - 3.600 |


